Home > Mild Steel > Mild Steel Grade > 1020 Mild Steel
Solitaire Steel & Engineering LLP offers 1020 Mild Steel, a high-quality, low-carbon steel known for its excellent balance of toughness, machinability, and weldability. 1020 steel is commonly used in industrial and manufacturing applications where strength, ease of fabrication, and cost-efficiency are key factors. It finds extensive use in automotive, structural, and machinery applications, making it a versatile choice across industries.
Product Type | Standard | Available Sizes | Typical Applications |
---|---|---|---|
Sheets and Plates | ASTM A108 | Thickness: 1mm-20mm, Width: up to 3000mm, Length: up to 12m | Automotive panels, structural supports |
Pipes and Tubes | ASTM A513 | Diameter: 10mm-500mm, Length: up to 12m | Conveyor rollers, hydraulic tubes |
Bars and Rods | ASTM A108 | Diameter: 5mm-200mm | Shafts, gears, machinery parts |
Angles and Channels | ASTM A36 | Custom sizes available | Frames, brackets, and support structures |
Beams | ASTM A36 | Custom configurations available | Building and load-bearing frameworks |
Fittings | ASTM A234 | Standard and custom sizes | Connectors in mechanical and piping assemblies |
Property | Value |
---|---|
Density | 7.87 g/cm³ |
Modulus of Elasticity | 205 GPa |
Poisson’s Ratio | 0.29 |
Melting Point | 1480°C |
Thermal Expansion | 11.7 µm/m-°C |
Thermal Conductivity | 51.9 W/m-K |
Property | Value |
---|---|
Tensile Strength | 410 MPa |
Yield Strength | 350 MPa |
Elongation | 15% |
Hardness (Brinell) | 111 HB |
Shear Modulus | 80 GPa |
Electrical Property | Value |
---|---|
Electrical Resistivity | 1.58 x 10^-7 Ω·m |
Electrical Conductivity | 6.33 x 10^6 S/m |
Thermal Property | Value |
---|---|
Thermal Conductivity | 51.9 W/m-K |
Specific Heat Capacity | 0.486 J/g-K |
Thermal Expansion | 11.7 µm/m-°C |
Process | Suitability |
---|---|
Machining | Very Good |
Welding | Excellent |
Forming | Very Good |
Heat Treatment | Suitable for carburizing and hardening |
Element | Percentage (%) |
---|---|
Carbon (C) | Max 0.20 |
Manganese (Mn) | Max 0.6 |
Phosphorus (P) | Max 0.04 |
Sulfur (S) | Max 0.05 |
Iron (Fe) | Balance |
Material | Machinability | Weldability | Strength | Applications |
---|---|---|---|---|
1020 Mild Steel | High | Excellent | Moderate | Shafts, machinery parts |
1018 Mild Steel | High | Excellent | Moderate | Precision parts, pins |
A36 Mild Steel | Moderate | Good | Moderate | Structural, construction |
1045 Mild Steel | Low | Moderate | High | High-stress machinery parts |
Product Type | Price Range (USD/kg) |
---|---|
1020 Sheets & Plates | $1.2 – $1.5 |
1020 Pipes & Tubes | $1.3 – $1.6 |
1020 Bars & Rods | $1.1 – $1.5 |
1020 Angles & Channels | $1.3 – $1.7 |
1020 Beams | $1.4 – $1.8 |
❝
Looking for reliable 1020 Mild Steel for your industrial needs? Solitaire Steel & Engineering LLP provides premium 1020 steel products with excellent machinability and strength. Contact us for a competitive quote today!
❞
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads