Home > Aluminium > Aluminium Grade > 24345 Aluminium
24345 Aluminium is a high-strength, heat-treatable aluminium–copper alloy used for engineering components that require higher mechanical strength, hardness and machinability. It is commonly selected for aircraft components, defence equipment, heavy-duty structures, transportation parts, machine components and precision-engineered assemblies.
The Indian designation 24345 is commonly cross-referenced with Aluminium Alloy 2014, UNS A92014, EN AW-2014 and the older British designation HE15. However, buyers should not treat these grades as automatically interchangeable. The required chemical composition, temper, dimensions and mechanical properties must be confirmed against the purchase specification.
Solitaire Steel & Engineering LLP, based in Khetwadi, Mumbai, India, supplies and exports 24345 aluminium sheets, plates, pipes, bars, coils and other required forms. Material can be supplied in applicable tempers, standards, sizes and finishes according to the buyer’s drawing, application and quantity.
| Property | Typical Value |
|---|---|
| Density | Approximately 2.80 g/cm³ |
| Melting Range | Approximately 507°C–638°C |
| Modulus of Elasticity | Approximately 72–73 GPa |
| Poisson’s Ratio | Approximately 0.33 |
| Thermal Expansion | Approximately 23 × 10⁻⁶/°C |
| Electrical Resistivity | Approximately 0.049–0.058 µΩ·m |
Physical-property values are typical for the corresponding aluminium–copper alloy family and may vary with product form, temper and specification.
| Property | Typical Value in T6 Condition |
|---|---|
| Tensile Strength | Approximately 440–485 MPa |
| 0.2% Proof Strength | Approximately 370–415 MPa |
| Elongation | Approximately 5%–10% |
| Brinell Hardness | Approximately 125–140 HB |
| Shear Strength | Approximately 260–290 MPa |
| Fatigue Strength | Approximately 120–140 MPa |
Mechanical properties are temper-, thickness- and product-form-dependent. The purchase order should state the required minimum tensile strength, proof strength, elongation and hardness.
| Property | Typical Value |
|---|---|
| Electrical Conductivity | Approximately 30%–35% IACS |
| Electrical Resistivity | Approximately 0.049–0.058 µΩ·m |
| Electrical Application Suitability | Limited compared with commercially pure aluminium grades |
24345 aluminium is generally selected for mechanical strength rather than high electrical conductivity.
| Property | Performance |
|---|---|
| Natural Surface Appearance | Silver-grey metallic finish |
| Polishing Ability | Good |
| Anodising Response | Limited for decorative applications |
| Protective Surface Treatment | Recommended where corrosion exposure is expected |
| Available Finish | Mill finish, machined, polished, clad or customer-specific finish |
The copper content can affect colour uniformity and decorative anodising results.
| Property | Typical Value |
|---|---|
| Thermal Conductivity | Approximately 120–155 W/m·K |
| Specific Heat Capacity | Approximately 0.88 J/g·K |
| Melting Range | Approximately 507°C–638°C |
| Thermal Expansion Coefficient | Approximately 23 µm/m·K |
| Property | Performance |
|---|---|
| Machinability | Good to excellent in heat-treated tempers |
| Cold Formability | Limited in higher-strength tempers |
| Hot Formability | Good under controlled conditions |
| Weldability | Limited; specialist procedures may be required |
| Brazability | Generally not preferred |
| Corrosion Resistance | Moderate to low compared with 5xxx and 6xxx alloys |
| Heat-Treatable | Yes |
| Common Heat Treatment | Solution treatment followed by ageing |
| Surface Protection | Cladding, anodising, painting or protective coating may be considered |
24345 aluminium should not be selected only because of its high strength. The buyer must also consider corrosion exposure, welding requirements, fatigue loading and the required manufacturing process.
| Element | Composition (%) |
|---|---|
| Copper (Cu) | 3.80%–5.00% |
| Magnesium (Mg) | 0.20%–0.80% |
| Silicon (Si) | 0.50%–1.20% |
| Manganese (Mn) | 0.30%–1.20% |
| Iron (Fe) | 0.70% maximum |
| Zinc (Zn) | 0.20% maximum |
| Chromium (Cr) | 0.30% maximum |
| Titanium or Other Specified Elements | 0.30% maximum |
| Aluminium (Al) | Remainder |
Chemical limits must be confirmed against the applicable Indian Standard or approved equivalent specification. International 2014 alloy limits may differ slightly from the Indian 24345 designation.
| Designation System | Commonly Referenced Grade |
|---|---|
| Indian Designation | 24345 |
| Aluminium Association | 2014 |
| UNS | A92014 |
| European Designation | EN AW-2014 |
| ISO Designation | AlCu4SiMg |
| German Material Number | 3.1255 |
| Old British Designation | HE15 |
| Canadian Designation | B26S |
This table is a cross-reference guide, not automatic approval for substitution. Buyers must compare the governing standard, chemical composition, temper and mechanical-property requirements.
| Product | Applicable Standard | Available Type | Size Availability | Common Applications |
|---|---|---|---|---|
| Sheets | Applicable IS, ASTM or EN specification | Plain, clad, cold-rolled or heat-treated | Standard and customised thicknesses, widths and lengths | Aircraft skins, panels, defence parts and formed engineering components |
| Plates | Applicable IS, ASTM or EN specification | Hot-rolled, heat-treated, machined or cut-to-size | Standard and customised dimensions | Structural components, jigs, fixtures, machinery and transportation parts |
| Pipes | Applicable product specification | Seamless, extruded or as required | Required OD, wall thickness and length | Aerospace assemblies, structural systems and engineered equipment |
| Tubes | Applicable product specification | Extruded, drawn or seamless | Required OD, wall thickness and length | Aircraft components, precision assemblies and transportation equipment |
| Coils | Applicable sheet and strip specification | Mill finish, slit or heat-treated | Required thickness, width and coil quantity | Formed components and specialised engineering applications |
| Wire Coils | Applicable wire specification | Straightened or coil form | Required diameter and coil quantity | Fasteners, rivets and specialised components |
| Round Bars | IS 733 or approved equivalent | Extruded, drawn, forged or heat-treated | Standard and customised diameters and lengths | Shafts, bolts, aircraft parts and machined components |
| Flat Bars | IS 733 or approved equivalent | Extruded, rolled or cut from plate | Required width, thickness and length | Structural parts, machine components, supports and precision fabrication |
| Forgings | Applicable forging specification | Open-die, closed-die or customer-specific | As per approved drawing | Highly loaded aerospace, defence and mechanical components |
| Custom Components | As per drawing and approved specification | Cut, machined or fabricated | Buyer-specified dimensions | OEM, defence, transportation and industrial equipment |
Product availability depends on the required standard, temper, dimensions, manufacturing route, quantity and inspection requirements.
24345 aluminium should be considered when the component requires substantially higher strength and hardness than commercially pure aluminium or general-purpose 6xxx-series alloys. It is particularly suitable for machined, forged or heat-treated components used in demanding engineering applications.
Buyers should confirm the following before selecting this grade:
For highly corrosive or extensively welded applications, another aluminium grade may provide better overall performance.
For an accurate technical and commercial quotation, please provide:
For a quotation for 24345 aluminium sheets, plates, pipes, tubes, coils, bars, forgings or customised components, contact Solitaire Steel & Engineering LLP. Our team will review the grade, standard, temper, dimensions, mechanical-property requirements, quantity and delivery location before confirming availability and pricing.
❝
For a free quote or to learn more about our range of Aluminium Sheets and Plates, Contact Solitaire Steel & Engineering LLP today. Our team is ready to assist with tailored solutions for all your industrial needs.
❞