The complete Aluminium Price List for various aluminium alloys such as Alloy 1100, 2014, 2024, 3003, 5052, 5082, 5083, 5754, 6061, 6063, 6082, 6083, 7075, 1200, and 19000. The list includes detailed specifications such as standards, chemical properties, mechanical properties, product types, applications, sizes, and prices in INR and USD.
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 99.0%, Si 0.95% max, Cu 0.05% | Tensile Strength: 110 MPa | Cold Rolled, Hot Rolled | Heat Exchangers, Chemical Equipment | 0.5mm – 6mm | ₹240/kg | $3.20/kg |
Plate | ASTM B209 | Yield Strength: 105 MPa | Roofing, Cooking Utensils | 6mm – 25mm | ₹265/kg | $3.50/kg | ||
Tube | ASTM B210 | Elongation: 25% | Seamless, Welded | Pipes, Conductors | 10mm – 200mm diameter | ₹285/kg | $3.80/kg | |
Bar | ASTM B211 | Hardness: 35 HB | Round, Flat, Square | Frames, Architectural | 5mm – 100mm diameter | ₹270/kg | $3.60/kg | |
Fittings | ASTM B247 | Elbows, Tees, Reducers | Plumbing, HVAC Systems | Custom Sizes | ₹295/kg | $4.00/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 93.5%, Cu 4.4%, Mn 0.5%, Mg 0.2% | Tensile Strength: 435 MPa | Hot Rolled | Aerospace, Military Structures | 0.5mm – 50mm | ₹320/kg | $4.10/kg |
Plate | ASTM B209 | Yield Strength: 275 MPa | Heavy-Duty Trucks, Bridges | 10mm – 200mm | ₹345/kg | $4.40/kg | ||
Tube | ASTM B210 | Elongation: 10% | Seamless, Welded | Hydraulic Systems | 15mm – 300mm diameter | ₹365/kg | $4.70/kg | |
Fittings | ASTM B247 | Hardness: 120 HB | Aerospace, Military Fittings | Custom Sizes | ₹375/kg | $4.85/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 90.7%, Cu 4.4%, Mg 1.5%, Mn 0.6% | Tensile Strength: 470 MPa | Cold Rolled | Aircraft Fuselages, Structures | 1mm – 50mm | ₹340/kg | $4.45/kg |
Plate | ASTM B209 | Yield Strength: 325 MPa | Aircraft Wings, Mechanical Parts | 10mm – 250mm | ₹365/kg | $4.80/kg | ||
Tube | ASTM B210 | Elongation: 12% | Seamless, Welded | Aerospace Hydraulic Systems | 15mm – 300mm diameter | ₹380/kg | $5.00/kg | |
Bars | ASTM B211 | Hardness: 120 HB | Round, Flat, Hexagonal | High-Strength Engineering | 10mm – 150mm | ₹360/kg | $4.70/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 97.5%, Mn 1.2%, Cu 0.05% max | Tensile Strength: 130 MPa | Hot Rolled | Roofing, Cooking Utensils | 0.5mm – 6mm | ₹270/kg | $3.55/kg |
Plate | ASTM B209 | Yield Strength: 120 MPa | Chemical Equipment | 6mm – 50mm | ₹295/kg | $3.90/kg | ||
Tubes | ASTM B210 | Elongation: 15% | Seamless, Welded | HVAC Systems, Piping Systems | 15mm – 150mm diameter | ₹310/kg | $4.10/kg | |
Bars | ASTM B211 | Hardness: 40 HB | Round, Flat, Square | Architectural Components | 10mm – 100mm | ₹300/kg | $4.00/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 96.7%, Mg 2.5%, Cr 0.25% | Tensile Strength: 230 MPa | Hot Rolled, Cold Rolled | Marine, Architecture | 1mm – 50mm | ₹280/kg | $3.70/kg |
Plate | ASTM B209 | Yield Strength: 190 MPa | Pressure Vessels, Boat Hulls | 10mm – 250mm | ₹305/kg | $4.00/kg | ||
Tube | ASTM B210 | Elongation: 20% | Seamless, Welded | Marine Equipment, Fuel Tanks | 20mm – 300mm diameter | ₹320/kg | $4.15/kg | |
Bars | ASTM B211 | Hardness: 60 HB | Round, Flat, Square | Chemical, Industrial Applications | 20mm – 150mm | ₹310/kg | $4.10/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 94.3%, Mg 4.9%, Mn 0.7%, Cr 0.1% | Tensile Strength: 270 MPa | Hot Rolled, Cold Rolled | Marine, Structural Applications | 1mm – 50mm | ₹320/kg | $4.20/kg |
Plate | ASTM B209 | Yield Strength: 215 MPa | Shipbuilding, Offshore Platforms | 10mm – 250mm | ₹340/kg | $4.50/kg | ||
Tubes | ASTM B210 | Elongation: 15% | Seamless, Welded | Marine Structures, Fuel Tanks | 20mm – 300mm diameter | ₹350/kg | $4.65/kg | |
Bars | ASTM B211 | Hardness: 70 HB | Round, Flat, Square | Chemical, Industrial Applications | 25mm – 150mm | ₹340/kg | $4.55/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 94.5%, Mg 4.5%, Mn 0.7%, Cr 0.1% | Tensile Strength: 320 MPa | Hot Rolled | Shipbuilding, Offshore Structures | 1mm – 100mm | ₹340/kg | $4.45/kg |
Plate | ASTM B209 | Yield Strength: 270 MPa | Heavy-Duty Marine Applications | 10mm – 300mm | ₹365/kg | $4.80/kg | ||
Tubes | ASTM B210 | Elongation: 12% | Seamless, Welded | Marine Equipment, Storage Tanks | 20mm – 350mm diameter | ₹375/kg | $4.90/kg | |
Bars | ASTM B211 | Hardness: 80 HB | Round, Flat, Square | Marine Equipment, Industrial Components | 25mm – 150mm | ₹370/kg | $4.85/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 96.4%, Mg 3.6% | Tensile Strength: 245 MPa | Cold Rolled | Automotive, Railways | 1mm – 50mm | ₹290/kg | $3.75/kg |
Plate | ASTM B209 | Yield Strength: 200 MPa | Pressure Vessels, Food Processing Equipment | 10mm – 200mm | ₹320/kg | $4.15/kg | ||
Tubes | ASTM B210 | Elongation: 15% | Seamless, Welded | Automotive Frames, Marine Equipment | 15mm – 200mm diameter | ₹335/kg | $4.30/kg | |
Bars | ASTM B211 | Hardness: 55 HB | Round, Flat, Square | Railways, Structural Parts | 20mm – 150mm | ₹330/kg | $4.25/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 97.5%, Mg 1.0%, Si 0.6%, Cu 0.2% | Tensile Strength: 275 MPa | Cold Rolled | Aerospace, Construction | 1mm – 50mm | ₹310/kg | $4.00/kg |
Plate | ASTM B209 | Yield Strength: 240 MPa | Structural Applications | 10mm – 250mm | ₹335/kg | $4.35/kg | ||
Tube | ASTM B210 | Elongation: 12% | Seamless, Welded | Automotive Frames, Aerospace | 20mm – 250mm diameter | ₹345/kg | $4.50/kg | |
Bars | ASTM B211 | Hardness: 95 HB | Round, Flat, Square | Aerospace, Structural Parts | 25mm – 150mm | ₹340/kg | $4.45/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 97.8%, Mg 0.6%, Si 0.4% | Tensile Strength: 210 MPa | Cold Rolled | Construction, Architecture | 1mm – 50mm | ₹285/kg | $3.70/kg |
Plate | ASTM B209 | Yield Strength: 180 MPa | Frames, Railings | 10mm – 150mm | ₹305/kg | $3.95/kg | ||
Tube | ASTM B210 | Elongation: 14% | Seamless, Welded | Architectural Frames | 20mm – 250mm diameter | ₹315/kg | $4.10/kg | |
Bars | ASTM B211 | Hardness: 60 HB | Round, Flat, Square | Windows, Doors, Railings | 15mm – 100mm | ₹300/kg | $3.90/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 95.8%, Mg 1.0%, Si 1.0%, Mn 0.7% | Tensile Strength: 300 MPa | Cold Rolled | Structural, Marine | 1mm – 50mm | ₹325/kg | $4.30/kg |
Plate | ASTM B209 | Yield Strength: 270 MPa | Cranes, Bridges | 10mm – 200mm | ₹350/kg | $4.60/kg | ||
Tube | ASTM B210 | Elongation: 12% | Seamless, Welded | Structural Parts, Marine Equipment | 20mm – 300mm diameter | ₹360/kg | $4.75/kg | |
Bars | ASTM B211 | Hardness: 95 HB | Round, Flat, Square | Industrial Structures | 25mm – 150mm | ₹350/kg | $4.65/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 95.6%, Mg 1.2%, Si 1.1%, Mn 0.7% | Tensile Strength: 320 MPa | Cold Rolled | Aerospace, Marine | 1mm – 50mm | ₹340/kg | $4.50/kg |
Plate | ASTM B209 | Yield Strength: 275 MPa | Cranes, Heavy Machinery | 10mm – 200mm | ₹365/kg | $4.80/kg | ||
Tubes | ASTM B210 | Elongation: 12% | Seamless, Welded | Marine Equipment, Structural Frames | 20mm – 300mm diameter | ₹380/kg | $5.00/kg | |
Bars | ASTM B211 | Hardness: 100 HB | Round, Flat, Square | Heavy-Duty Applications | 25mm – 150mm | ₹370/kg | $4.85/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 90.0%, Zn 5.6%, Mg 2.5%, Cu 1.6% | Tensile Strength: 570 MPa | Hot Rolled, Cold Rolled | Aerospace, Defense Applications | 1mm – 50mm | ₹600/kg | $8.00/kg |
Plates | ASTM B209 | Yield Strength: 505 MPa | Aircraft Components, Heavy Duty Parts | 10mm – 250mm | ₹650/kg | $8.65/kg | ||
Tube | ASTM B210 | Elongation: 11% | Seamless, Welded | Aerospace, Structural Parts | 20mm – 300mm diameter | ₹670/kg | $9.00/kg | |
Bars | ASTM B211 | Hardness: 150 HB | Round, Flat, Square | High Strength Applications | 25mm – 150mm | ₹660/kg | $8.85/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 99.0%, Si 0.05%, Cu 0.05% | Tensile Strength: 110 MPa | Cold Rolled, Hot Rolled | Roofing, Chemical Equipment | 0.5mm – 6mm | ₹245/kg | $3.25/kg |
Plate | ASTM B209 | Yield Strength: 105 MPa | Utensils, Roofing | 6mm – 25mm | ₹270/kg | $3.50/kg | ||
Tube | ASTM B210 | Elongation: 25% | Seamless, Welded | Conductors, Pipes | 10mm – 200mm diameter | ₹290/kg | $3.90/kg | |
Bars | ASTM B211 | Hardness: 35 HB | Round, Flat, Square | Architectural Frames | 5mm – 100mm diameter | ₹275/kg | $3.60/kg |
Product | Standard | Chemical Properties | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM B209 | Al 95.0%, Cu 4.0%, Mg 0.9%, Mn 0.3% | Tensile Strength: 350 MPa | Cold Rolled, Hot Rolled | Electrical, Structural | 1mm – 6mm | ₹320/kg | $4.20/kg |
Plate | ASTM B209 | Yield Strength: 300 MPa | High Strength Applications | 10mm – 50mm | ₹340/kg | $4.50/kg | ||
Tube | ASTM B210 | Elongation: 10% | Seamless, Welded | Electrical Conductors, Pipelines | 10mm – 200mm diameter | ₹350/kg | $4.60/kg | |
Bars | ASTM B211 | Hardness: 100 HB | Round, Flat, Square | Electrical Systems | 10mm – 100mm | ₹330/kg | $4.35/kg |
❝
For a free quote or to learn more about our range of Aluminium Sheets and Plates, Contact Solitaire Steel & Engineering LLP today. Our team is ready to assist with tailored solutions for all your industrial needs.
❞
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads