Home > Brass
Brass Specifications: Comprehensive Guide to Grades, Properties, and Applications
Brass is a versatile alloy primarily composed of copper and zinc, offering a combination of strength, corrosion resistance, and machinability. The ratio of copper to zinc determines the specific properties of brass, such as its ductility, hardness, and resistance to wear and corrosion. Brass often includes other elements such as lead for improved machinability or aluminum for enhanced strength and corrosion resistance.
Known for its golden hue, brass is widely used across industries for its aesthetic appeal, durability, and excellent thermal and electrical conductivity. Its non-magnetic and antimicrobial properties make it an ideal material for plumbing, architectural design, musical instruments, and industrial components.
Element | Role in Brass | Key Properties |
---|---|---|
Copper | Base material; provides strength | Ductility, thermal and electrical conductivity |
Zinc | Alloying element; controls hardness | Corrosion resistance, strength |
Lead | Improves machinability | Easier fabrication, machinability |
Aluminum | Enhances strength and corrosion resistance | High wear resistance, durability |
Tin | Reduces dezincification | Improved corrosion resistance in aggressive environments |
Solitaire Steel & Engineering LLP, based in Khetwadi, Mumbai, India, is a trusted manufacturer, supplier, and exporter of premium brass products, catering to global markets. We offer a wide range of high-quality brass products adhering to international standards like ASTM B36/B36M and IS 410.
Property | Value/Range |
---|---|
Copper Content | 55% – 90% |
Zinc Content | 5% – 40% |
Tensile Strength | 300 MPa – 500 MPa |
Hardness | 50 – 90 HRB |
Standards | ASTM B36, IS 410 |
Sizes | Customizable as per requirement |
Element | Percentage (%) |
---|---|
Copper | 55 – 90 |
Zinc | 5 – 40 |
Lead | ≤ 2.5 |
Aluminum | ≤ 3.0 |
Tin | ≤ 1.0 |
Property | Value |
---|---|
Tensile Strength | 300 MPa – 500 MPa |
Yield Strength | 100 MPa – 200 MPa |
Elongation | 20% – 45% |
Hardness | 50 HRB – 90 HRB |
Product | Size/Type | Price Range (INR) | Applications |
---|---|---|---|
Brass Plates | Custom Sizes | ₹500 – ₹1,000/kg | Industrial, marine |
Brass Pipes | Standard/Custom | ₹400 – ₹900/kg | Plumbing, heat exchangers |
Brass Round Bars | Diameter: 10–100 mm | ₹450 – ₹950/kg | Gears, valves, precision tools |
Brass Hex Bars | Across Flats: 6–80 mm | ₹480 – ₹1,100/kg | Screws, fasteners, industrial |
Brass Wire Coils | Diameter: 1–10 mm | ₹300 – ₹800/kg | Electrical wiring, fastening |
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads