Explore our comprehensive price list for high-quality flanges made from various materials including stainless steel, aluminum, mild steel, and copper. We cater to a wide range of grades such as C11000, 316L Stainless Steel, IS 2062 Mild Steel, and 6061 Aluminum, ensuring options for diverse industrial needs. Below is a detailed breakdown of flange types, their specifications, applications, and pricing in both INR and USD.
Purpose: Used for high-pressure systems, providing strength and leak-proof performance.
Product Types:
Material | Grades | Applications | Sizes (mm) | Price (INR/unit) | Price (USD/unit) |
---|---|---|---|---|---|
Stainless Steel | 304, 316L, 904L | Oil & Gas, Marine | 15 – 600 | ₹600 – ₹6,500 | $8 – $85 |
Aluminum | 6061, 6082 | Chemical Plants | 15 – 500 | ₹800 – ₹7,000 | $10 – $90 |
Mild Steel | IS 2062, A36 | Water Pipelines | 25 – 900 | ₹450 – ₹5,500 | $6 – $70 |
Copper | C12200, C71500 | Heat Exchangers | 20 – 300 | ₹1,500 – ₹12,000 | $20 – $150 |
Purpose: Simplify alignment and provide easy installation.
Product Types:
Material | Grades | Applications | Sizes (mm) | Price (INR/unit) | Price (USD/unit) |
---|---|---|---|---|---|
Stainless Steel | 201, 316, Duplex | Structural Pipelines | 15 – 400 | ₹450 – ₹3,500 | $6 – $45 |
Aluminum | 5052, 7075 | Aircraft Systems | 15 – 400 | ₹600 – ₹4,000 | $8 – $50 |
Mild Steel | A992, A53 | Fire Protection Systems | 25 – 500 | ₹300 – ₹2,800 | $4 – $35 |
Copper | C28000, C36000 | Plumbing Systems | 20 – 300 | ₹1,000 – ₹8,000 | $12 – $100 |
Purpose: Close the ends of piping systems for maintenance or inspection.
Product Types:
Material | Grades | Applications | Sizes (mm) | Price (INR/unit) | Price (USD/unit) |
---|---|---|---|---|---|
Stainless Steel | 2205, 304L | Pressure Vessels | 15 – 600 | ₹700 – ₹8,500 | $9 – $110 |
Aluminum | 2017, 5086 | Marine Applications | 15 – 500 | ₹900 – ₹9,000 | $12 – $120 |
Mild Steel | EN1A, A283 | Sewage Systems | 25 – 800 | ₹400 – ₹6,000 | $5 – $75 |
Copper | C10100, C84400 | Refrigeration Systems | 20 – 300 | ₹1,800 – ₹15,000 | $25 – $190 |
Purpose: Provide threaded connections for assembly without welding.
Product Types:
Material | Grades | Applications | Sizes (mm) | Price (INR/unit) | Price (USD/unit) |
---|---|---|---|---|---|
Stainless Steel | 416, 310 | Steam Pipelines | 15 – 300 | ₹500 – ₹4,000 | $6 – $50 |
Aluminum | 2024, 6063 | Pneumatic Systems | 15 – 250 | ₹700 – ₹5,500 | $9 – $70 |
Mild Steel | ASTM A516, A572 | Low-Pressure Lines | 25 – 400 | ₹350 – ₹3,000 | $5 – $40 |
Copper | C70600, C17200 | HVAC Systems | 20 – 300 | ₹1,200 – ₹10,000 | $15 – $125 |
Purpose: Used with stub ends for easy rotation during assembly.
Product Types:
Material | Grades | Applications | Sizes (mm) | Price (INR/unit) | Price (USD/unit) |
---|---|---|---|---|---|
Stainless Steel | 321, 254 SMO | Food Processing | 15 – 400 | ₹600 – ₹5,000 | $8 – $65 |
Aluminum | 3003, 6082 | Chemical Plants | 15 – 400 | ₹800 – ₹6,000 | $10 – $75 |
Mild Steel | ASTM A131, A709 | Construction Equipment | 25 – 600 | ₹400 – ₹4,500 | $6 – $60 |
Copper | C18150, C36000 | Heat Exchangers | 20 – 300 | ₹1,600 – ₹12,000 | $20 – $150 |
Purpose: Measure fluid flow rate in pipelines.
Product Types:
Material | Grades | Applications | Sizes (mm) | Price (INR/unit) | Price (USD/unit) |
---|---|---|---|---|---|
Stainless Steel | 347, 410 | Petrochemical Systems | 15 – 400 | ₹800 – ₹5,500 | $10 – $70 |
Aluminum | 7075, 5052 | Oil Refining | 15 – 300 | ₹1,000 – ₹6,500 | $12 – $85 |
Mild Steel | ASTM A285, A36 | Industrial Boilers | 25 – 500 | ₹500 – ₹4,500 | $7 – $60 |
Copper | C71500, C83800 | Heat Control Systems | 20 – 250 | ₹2,000 – ₹15,000 | $25 – $200 |
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads