Home > Mild Steel > Mild Steel Grade > IS 2062 Mild Steel
IS 2062 Mild Steel is a structural steel standard in India, renowned for its excellent weldability, versatility, and reliability. Known for its high durability, it is widely used in general structural applications like bridges, construction, and industrial frameworks. Available in various grades (A, B, and C), IS 2062 Mild Steel is suitable for general engineering and structural applications, providing cost-effective solutions for large-scale projects.
Product Type | Standard | Available Sizes | Typical Applications |
---|---|---|---|
Sheets and Plates | IS 2062 | Thickness: 5mm-150mm, Width: up to 3000mm, Length: up to 12m | Construction, industrial frameworks |
Pipes and Tubes | IS 2062 | Diameter: 10mm-600mm, Length: up to 12m | Structural supports, piping systems |
Bars and Rods | IS 2062 | Diameter: 5mm-200mm | Reinforcement, fasteners, shafts |
Angles and Channels | IS 2062 | Custom sizes available | Support structures, frames |
Beams | IS 2062 | Custom configurations available | Building construction, bridges |
Fittings | IS 2062 | Standard and custom sizes | Connectors, structural reinforcements |
Property | Value |
---|---|
Density | 7.85 g/cm³ |
Modulus of Elasticity | 210 GPa |
Poisson’s Ratio | 0.3 |
Melting Point | 1500°C |
Thermal Expansion | 11.7 µm/m-°C |
Thermal Conductivity | 50.2 W/m-K |
Property | Grade A | Grade B | Grade C |
---|---|---|---|
Tensile Strength | 410 – 560 MPa | 470 – 630 MPa | 540 – 640 MPa |
Yield Strength | 250 MPa | 280 MPa | 340 MPa |
Elongation | 23% | 20% | 18% |
Electrical Property | Value |
---|---|
Electrical Resistivity | 1.69 x 10^-7 Ω·m |
Electrical Conductivity | 5.9 x 10^7 S/m |
Thermal Property | Value |
---|---|
Thermal Conductivity | 50.2 W/m-K |
Specific Heat Capacity | 0.49 J/g-K |
Thermal Expansion | 11.7 µm/m-°C |
Process | Suitability |
---|---|
Machining | Moderate |
Welding | Excellent |
Forming | Good |
Heat Treatment | Suitable for annealing |
Element | Percentage (%) |
---|---|
Carbon (C) | 0.23 max |
Manganese (Mn) | 1.50 max |
Phosphorus (P) | 0.045 max |
Sulfur (S) | 0.045 max |
Silicon (Si) | 0.40 max |
Iron (Fe) | Balance |
Material | Strength | Weldability | Applications |
---|---|---|---|
IS 2062 Mild Steel | High | Excellent | Construction, engineering |
A36 Mild Steel | Moderate | Good | Structural frameworks |
S235 Mild Steel | Moderate | Good | Light structural applications |
EN1A Mild Steel | Low | Moderate | Precision parts, machining |
Product Type | Price Range (USD/kg) |
---|---|
IS 2062 Sheets & Plates | $1.2 – $1.5 |
IS 2062 Pipes & Tubes | $1.3 – $1.7 |
IS 2062 Bars & Rods | $1.1 – $1.4 |
IS 2062 Angles & Channels | $1.4 – $1.8 |
IS 2062 Beams | $1.5 – $1.9 |
❝
For top-grade IS 2062 Mild Steel products, contact Solitaire Steel & Engineering LLP, Mumbai for premium solutions tailored to your structural and engineering needs.
❞
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads