Home > Mild Steel > Mild Steel Products > Mild Steel Coils and Strips
At Solitaire Steel & Engineering LLP, based in Mumbai, India, we manufacture and supply high-quality Mild Steel Coils and Strips catering to industries such as automotive, construction, and manufacturing. Our range includes hot-rolled, cold-rolled, and galvanized mild steel, ensuring durability, superior tensile strength, and resistance to corrosion. We offer dimensions with thicknesses from 0.3mm to 3.2mm and widths from 12mm to 1250mm, suitable for varied applications. Each coil features standard diameters of 400mm and 500mm, ideal for industrial processes requiring reliable and customizable mild steel solutions.
Our coils and strips are produced in compliance with national and international standards, including IS 513, IS 2062, EN 10130, ASTM A1008, and BS 1449, guaranteeing high performance and durability. With finishes such as bright, matt, and polished, they are suited for precise applications like automotive body parts, construction beams, and electrical enclosures. Key grades include CR1/CR2 for cold forming, E250 and E350 for structural purposes, and SAE 1008/1010 for deep drawing needs.
Available in custom weights up to 17 kg/mm width, our coils are tailored to exact client requirements, and our strips support various industrial uses, including HVAC, furniture manufacturing, appliance construction, and engineering projects. With a commitment to timely delivery, stringent quality control, and personalized service, Solitaire Steel & Engineering LLP stands out as a trusted supplier of mild steel products in India and globally.
At Solitaire Steel & Engineering LLP, we supply a comprehensive range of Mild Steel (MS) Coils and Strips, tailored to meet the precise needs of various industrial applications. Our supply range encompasses multiple grades, standards, sizes, types, and applications, all backed by strict quality control to ensure unmatched reliability and durability. Below is an overview of our offerings, ensuring clients have the exact product specifications they need for their projects.
Our Mild Steel Coils and Strips are available in various grades to meet diverse industry standards:
Our MS Coils and Strips comply with several key national and international standards to ensure high performance across applications:
Our MS Coils and Strips are available in an extensive range of dimensions for precise application requirements:
We offer multiple types to cater to different applications:
Our MS Coils and Strips serve diverse industries due to their robust performance and adaptability:
For clients seeking high-quality Mild Steel Coils and Strips that meet international standards, Solitaire Steel & Engineering LLP is your reliable partner. Our products ensure precise application performance, high durability, and cost-effectiveness, supported by our commitment to timely delivery and technical expertise. Contact us today for a customized quote or to discuss your project requirements in detail.
Standard | Grade | Type | Chemical Composition | Mechanical Properties | Physical Properties | Finish | Size (Thickness x Width) | Hardness (Brinell) |
---|---|---|---|---|---|---|---|---|
IS 2062 / EN 10130 | E250, E350 | Hot Rolled Mild Steel Coils | C (0.20-0.22%), Mn (1.5%), Si (0.4%) | Tensile Strength: 410-490 MPa, Yield Strength: 250-350 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Mill Finish, Oiled | 1.2mm – 25mm x 1000mm – 2000mm | 120-160 |
IS 513 / ASTM A1008 | CR1, CR2 | Cold Rolled Mild Steel Strips | C (≤0.10%), Mn (0.5%), P (≤0.03%), S (≤0.03%) | Tensile Strength: 270-410 MPa, Yield Strength: 200-340 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Bright, Matte, Polished | 0.3mm – 3.0mm x 500mm – 1250mm | 85-105 |
ASTM A568 / EN 10025 | SAE 1008 | Mild Steel Strips | C (0.08-0.10%), Mn (0.3-0.5%) | Tensile Strength: 280-400 MPa, Yield Strength: 195-275 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Mill Finish, Pickled, Oiled | 0.5mm – 4.5mm x 100mm – 1500mm | 90-110 |
IS 277 / ASTM A653 | Galvanized | Hot Rolled Galvanized Coils | C (0.25%), Mn (1.2%), Zn Coating (≥275 g/m²) | Tensile Strength: 360-520 MPa, Yield Strength: 240-340 MPa | Density: 7.85 g/cm³, Zinc Melting Point: 419°C | Hot Dipped, Galvanized | 1.0mm – 12mm x 1000mm – 1500mm | 130-160 |
IS 513 | CRCA | Cold Rolled Annealed Strips | C (≤0.12%), Mn (≤0.5%), S (≤0.03%), P (≤0.03%) | Tensile Strength: 270-410 MPa, Yield Strength: 200-340 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Matte, Smooth, Bright | 0.3mm – 2.5mm x 500mm – 1250mm | 85-95 |
DIN 1623 / JIS G3141 | SPCD, SPCE | Cold Rolled Mild Steel Strips | C (≤0.10%), Mn (0.45%), P (≤0.025%) | Tensile Strength: 270-410 MPa, Yield Strength: 240-300 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Smooth, Matte, Bright | 0.3mm – 3.2mm x 600mm – 1500mm | 85-105 |
IS 5986 / ASTM A1011 | E250 | Hot Rolled Structural Steel Coils | C (0.20-0.22%), Mn (1.6%) | Tensile Strength: 410 MPa, Yield Strength: 250 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Oiled, Pickled | 1.6mm – 20mm x 900mm – 2000mm | 120-140 |
BS 1449 | C45 | Medium Carbon Mild Steel Strips | C (0.45%), Mn (0.6-0.9%) | Tensile Strength: 600-750 MPa, Yield Strength: 320-430 MPa | Density: 7.85 g/cm³, Melting Point: 1450°C | Polished, Mill Finish | 2.0mm – 6.0mm x 600mm – 1250mm | 170-210 |
Category | Details |
---|---|
Company Name | Solitaire Steel & Engineering LLP |
Business Type | Manufacturer, Supplier, Trader, Exporter, Wholesaler |
Product | Mild Steel Coils and Strips |
Standard | IS 513, IS 10748, ASTM A1008, EN 10130, BS 1449 |
Domestic Cities Served | Mumbai, Surat, Pune, Ahmedabad, Hyderabad, Indore, Nagpur, Lucknow, and more |
Key Indian Cities | Bengaluru, Chennai, Hyderabad, Kolkata, New Delhi, Gandhinagar, Bhubaneswar, and more |
Export Markets | Middle East, Europe, Africa, Asia, North America |
Countries Exported To | Saudi Arabia, UAE, Qatar, Kuwait, USA, Canada, Germany, Australia, Brazil, Nigeria, and more |
Types of Mild Steel Coils & Strips | Hot Rolled, Cold Rolled, Galvanized, Pickled & Oiled, Annealed |
Key Industries Served | Automotive, Construction, Engineering, Electrical, Appliances, Manufacturing |
Export Standards | IS 513, ASTM A1008, EN 10130, BS 1449 |
Monthly Exports | Multiple containers shipped globally |
Why Choose Us | High-quality products, adherence to international standards, timely deliveries, and reliable customer support |
Contact Information | Solitaire Steel & Engineering LLP, Mumbai, India |
Major Indian Cities | Additional Cities Served |
---|---|
Mumbai | Gandhinagar, Bhiwandi, Tiruppur, Sivakasi, Jamnagar, Rajahmundry, Bhubaneswar |
Bengaluru | Vijayawada, Firozabad, Bokaro, Rajkot, Bharuch, Panna, Raipur, Cochin, Ludhiana |
Chennai | Panipat, Durgapur, Peenya, Pimpri-Chinchwad, Channapatna, Kharagpur, Nashik |
Hyderabad | Bareilly, Varanasi, Haldia, Rourkela, Bangalore, Moradabad, Indore, Visakhapatnam |
Kolkata | Trivandrum, Pithampur, Dibrugarh, Angul, Gwalior, Coimbatore, Kannur, Nagpur |
Pune | Vadodara, Rudrapur, Noida, Agra, Bhagalpur, Jamshedpur, Bhilai, Lucknow |
Ahmedabad | Kanpur, Thane, Bhopal, Durg-Bhilai, Nagar, Jabalpur, Ghaziabad |
Middle East | Africa | Europe | Asia & Oceania | Americas |
---|---|---|---|---|
Saudi Arabia, Oman, Kuwait, Bahrain, UAE | Nigeria, South Africa | Netherlands, Germany, United Kingdom | India, Bangladesh, Sri Lanka, Malaysia, Australia, New Zealand | United States, Canada, Brazil, Mexico |
❝
For a customized quote or to learn more about our range of Mild Steel Coils and Strips, contact Solitaire Steel & Engineering LLP today. Our team is ready to assist with tailored solutions for all your industrial needs.
❞
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads