Home > Mild Steel > Mild Steel Price List
Explore our detailed mild steel price list, including popular grades such as IS 2062 E250, E350, ASTM A36, S235JR, S275JR, S355JR, EN 10025, and AISI 1018. Below is a comprehensive breakdown of product types, specifications, applications, and prices in INR and USD.
Grade | Product | Standard | Chemical Composition | Mechanical Properties | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
IS 2062 E250 | Sheet | IS 2062 | Fe ≥ 98%, C ≤ 0.25% | Tensile: 410 MPa, Yield: 250 MPa | Roofing, Structural Frames | 0.5 – 12 | ₹65 | $0.85 |
ASTM A36 | Sheet | ASTM A36 | Fe ≥ 98%, C ≤ 0.29% | Tensile: 400 MPa, Yield: 250 MPa | Tanks, Machinery Covers | 0.5 – 10 | ₹68 | $0.90 |
S235JR | Sheet | EN 10025 | Fe ≥ 98%, C ≤ 0.22% | Tensile: 360 MPa, Yield: 235 MPa | Fabrication, Light Structures | 0.5 – 10 | ₹66 | $0.88 |
Grade | Product | Standard | Chemical Composition | Mechanical Properties | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
IS 2062 E350 | Plate | IS 2062 | Fe ≥ 98%, C ≤ 0.2% | Tensile: 485 MPa, Yield: 350 MPa | Heavy-Duty Construction | 12 – 50 | ₹75 | $1.00 |
ASTM A36 | Plate | ASTM A36 | Fe ≥ 98%, C ≤ 0.29% | Tensile: 400 MPa, Yield: 250 MPa | Bridges, Platforms | 12 – 40 | ₹72 | $0.95 |
S275JR | Plate | EN 10025 | Fe ≥ 98%, C ≤ 0.25% | Tensile: 430 MPa, Yield: 275 MPa | Shipbuilding, Beams | 12 – 50 | ₹74 | $0.98 |
Grade | Product | Standard | Chemical Composition | Mechanical Properties | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
AISI 1018 | Tube | ASTM A513 | Fe ≥ 98%, C ≤ 0.2% | Tensile: 440 MPa, Yield: 370 MPa | Hydraulic Systems, Frames | 10 – 200 diameter | ₹78 | $1.05 |
S355JR | Tube | EN 10025 | Fe ≥ 98%, C ≤ 0.22% | Tensile: 470 MPa, Yield: 355 MPa | Structural and Industrial | 10 – 250 diameter | ₹80 | $1.10 |
IS 2062 E250 | Tube | IS 2062 | Fe ≥ 98%, C ≤ 0.25% | Tensile: 410 MPa, Yield: 250 MPa | Fluid Pipelines, HVAC Systems | 10 – 200 diameter | ₹76 | $1.00 |
Grade | Product | Standard | Chemical Composition | Mechanical Properties | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
IS 2062 E350 | Bar | IS 2062 | Fe ≥ 98%, C ≤ 0.2% | Tensile: 485 MPa, Yield: 350 MPa | Heavy Machinery, Frames | 6 – 150 diameter | ₹70 | $0.95 |
S275JR | Bar | EN 10025 | Fe ≥ 98%, C ≤ 0.25% | Tensile: 430 MPa, Yield: 275 MPa | Fabrication, Construction | 6 – 150 diameter | ₹72 | $1.00 |
AISI 1018 | Bar | ASTM A29 | Fe ≥ 98%, C ≤ 0.2% | Tensile: 440 MPa, Yield: 370 MPa | Automotive, Gears | 6 – 150 diameter | ₹74 | $1.02 |
Grade | Product | Standard | Chemical Composition | Mechanical Properties | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
IS 2062 E250 | Angle | IS 2062 | Fe ≥ 98%, C ≤ 0.25% | Tensile: 410 MPa, Yield: 250 MPa | Construction, Frames | 25 – 200 width | ₹68 | $0.90 |
ASTM A36 | Channel | ASTM A36 | Fe ≥ 98%, C ≤ 0.29% | Tensile: 400 MPa, Yield: 250 MPa | Beams, Building Frameworks | 50 – 400 width | ₹72 | $0.95 |
S355JR | Angle | EN 10025 | Fe ≥ 98%, C ≤ 0.22% | Tensile: 470 MPa, Yield: 355 MPa | Heavy-Duty Construction | 25 – 250 width | ₹76 | $1.00 |
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads