Home > Pipe Fittings > Pipe Fitting Price List
Comprehensive pipe fitting price list covering all fitting types and products as per your requirements. It includes detailed information for Elbow Fittings, Tee Fittings, Reducers, Couplings, Flanges, and other types, segmented by material, grades, and product categories.
Material | Grade | Product | Sizes (mm) | Price (INR/pc) | Price (USD/pc) |
---|---|---|---|---|---|
Stainless Steel | 304, 316L, 2205 | 90° Elbow | 15 – 200 | ₹250 – ₹5,000 | $3.00 – $65.00 |
Aluminum | 6061, 5083, 7075 | Long Radius Elbow | 15 – 300 | ₹200 – ₹4,500 | $2.50 – $58.00 |
Mild Steel | IS 2062, A36, S355 | Short Radius Elbow | 15 – 400 | ₹150 – ₹3,500 | $2.00 – $46.00 |
Copper | C11000, C71500 | Street Elbow | 15 – 150 | ₹400 – ₹7,500 | $5.00 – $97.00 |
Material | Grade | Product | Sizes (mm) | Price (INR/pc) | Price (USD/pc) |
---|---|---|---|---|---|
Stainless Steel | 202, 317L, 2507 | Equal Tee | 15 – 300 | ₹300 – ₹6,500 | $4.00 – $85.00 |
Aluminum | 5052, 6082, 7075 | Reducing Tee | 15 – 200 | ₹250 – ₹5,500 | $3.50 – $72.00 |
Mild Steel | A572, A992, A516 | Lateral Tee | 15 – 400 | ₹200 – ₹4,500 | $2.50 – $58.00 |
Copper | C36000, C18150 | Barred Tee | 15 – 150 | ₹450 – ₹8,000 | $6.00 – $100.00 |
Material | Grade | Product | Sizes (mm) | Price (INR/pc) | Price (USD/pc) |
---|---|---|---|---|---|
Stainless Steel | 310, 321, Alloy 20 | Concentric Reducer | 20 – 300 | ₹350 – ₹8,000 | $4.50 – $105.00 |
Aluminum | 2017, 6063, 7050 | Eccentric Reducer | 20 – 200 | ₹300 – ₹6,500 | $4.00 – $85.00 |
Mild Steel | A283, S235, EN1A | Concentric Reducer | 20 – 400 | ₹250 – ₹5,500 | $3.00 – $70.00 |
Copper | C17200, C12200 | Eccentric Reducer | 20 – 150 | ₹500 – ₹9,000 | $6.50 – $115.00 |
Material | Grade | Product | Sizes (mm) | Price (INR/pc) | Price (USD/pc) |
---|---|---|---|---|---|
Stainless Steel | 304L, 904L, 2205 | Full Coupling | 10 – 150 | ₹250 – ₹5,000 | $3.00 – $65.00 |
Aluminum | 5754, 6083 | Half Coupling | 10 – 100 | ₹200 – ₹4,000 | $2.50 – $52.00 |
Mild Steel | A53, A709 | Reducing Coupling | 10 – 300 | ₹150 – ₹3,500 | $2.00 – $46.00 |
Copper | C70600, C84400 | Full Coupling | 10 – 100 | ₹400 – ₹6,500 | $5.00 – $85.00 |
Material | Grade | Product | Sizes (mm) | Price (INR/pc) | Price (USD/pc) |
---|---|---|---|---|---|
Stainless Steel | 316, 347, 904L | Weld Neck Flange | 25 – 500 | ₹750 – ₹20,000 | $10.00 – $260.00 |
Aluminum | 2024, 7050 | Slip-On Flange | 25 – 400 | ₹600 – ₹18,000 | $8.00 – $235.00 |
Mild Steel | A36, S275 | Blind Flange | 25 – 600 | ₹500 – ₹15,000 | $6.50 – $195.00 |
Copper | C11000, C71500 | Threaded Flange | 25 – 300 | ₹1,000 – ₹25,000 | $13.00 – $320.00 |
Material | Grade | Product | Sizes (mm) | Price (INR/pc) | Price (USD/pc) |
---|---|---|---|---|---|
Stainless Steel | 254 SMO, Alloy 20 | Split Tee | 50 – 600 | ₹3,000 – ₹80,000 | $40.00 – $1,050.00 |
Aluminum | 5086, 6082 | Jacketed Fittings | 50 – 400 | ₹2,500 – ₹70,000 | $32.00 – $900.00 |
Mild Steel | A516, A992 | Instrument Tee | 50 – 300 | ₹2,000 – ₹60,000 | $26.00 – $780.00 |
Copper | C17200, C36000 | Jacketed Fittings | 50 – 300 | ₹4,000 – ₹90,000 | $52.00 – $1,150.00 |
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads