Home > Stainless Steel > Stainless Steel Products > SS U Channels > Stainless Steel Channels for Automotive
Solitaire Steel & Engineering LLP, headquartered in Khetwadi, Mumbai, India, is a well-regarded supplier and exporter of stainless steel channels designed specifically for automotive applications. What sets our products apart is our commitment to quality and precision manufacturing, ensuring high durability, strength, and corrosion resistance. Our stainless steel channels are built to meet stringent automotive standards and have been exported to numerous countries, establishing our global presence and reputation. By consistently delivering high-performance products, we ensure that our stainless steel channels offer reliable solutions for automotive frameworks and structural components.
Our stainless steel channels for automotive use are engineered to meet the specific demands of the automotive sector. Made from premium-grade materials like 304 and 316 alloys, these channels provide excellent strength, rust resistance, and performance under high-stress conditions. Typical applications include vehicle chassis, support frames, and interior structural reinforcements. These channels are essential for enhancing the durability and safety of various automotive components. Pricing is influenced by factors like alloy type, thickness, and surface finish, and compared to other materials, stainless steel channels offer an excellent balance of strength and cost-effectiveness, particularly in high-durability automotive designs.
Feature | Description |
---|---|
Corrosion and Rust Resistance | Resists corrosion, making it suitable for both internal and external automotive components. |
High-Strength Composition | Ensures durability and withstands high-impact and high-stress environments. |
Precision Manufacturing | Manufactured to meet automotive industry standards with precise specifications. |
Enhanced Durability | Offers a long service life, reducing maintenance and replacement costs in automotive applications. |
Specification | Value |
---|---|
Material Grade | 304, 316, 316L, 410 |
Dimensions | 20×20 mm to 150×150 mm |
Thickness | 3 mm to 12 mm |
Length | Up to 6 meters |
Finish Options | Brushed, polished, matte, custom |
Element | 304 | 316 | 316L | 410 |
---|---|---|---|---|
Carbon | ≤ 0.08% | ≤ 0.08% | ≤ 0.03% | ≤ 0.15% |
Chromium | 18-20% | 16-18% | 16-18% | 11.5-13.5% |
Nickel | 8-10.5% | 10-14% | 10-14% | ≤ 0.75% |
Molybdenum | – | 2-3% | 2-3% | – |
Manganese | ≤ 2.0% | ≤ 2.0% | ≤ 2.0% | ≤ 1.5% |
Silicon | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
Phosphorus | ≤ 0.045% | ≤ 0.045% | ≤ 0.045% | ≤ 0.04% |
Sulfur | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% |
Property | 304 | 316 | 316L | 410 |
---|---|---|---|---|
Tensile Strength | 515 MPa | 515 MPa | 485 MPa | 480 MPa |
Yield Strength | 205 MPa | 205 MPa | 170 MPa | 275 MPa |
Elongation | 40% | 40% | 40% | 20% |
Hardness (Brinell) | 201 HB max | 217 HB max | 217 HB max | 207 HB max |
Density | 7.93 g/cm³ | 8.00 g/cm³ | 8.00 g/cm³ | 7.75 g/cm³ |
Product Grade | Finish | Thickness | Price (USD) per kg | Price (USD) per meter |
---|---|---|---|---|
304 Automotive Stainless Steel | Polished | 3 mm | $3.10 | $6.60 |
316 Automotive Stainless Steel | Brushed | 5 mm | $3.60 | $7.10 |
316L Automotive Stainless Steel | Matte Finish | 4 mm | $3.25 | $6.85 |
410 Automotive Stainless Steel | High Polish | 6 mm | $3.00 | $6.20 |
❝
Enhance the durability and strength of automotive structures with premium stainless steel channels from Solitaire Steel & Engineering LLP. Contact us today for customized solutions or consult with our experts to find the ideal channel for your automotive needs.
❞
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads