Home > Stainless Steel > Stainless Steel Price List
Explore our detailed price list for a wide range of stainless steel grades, including 201, 202, 304, 316, 304L, 316L, 317, 317L, 310, 321, 347, 409, 410, 416, 430, 434, 420, 440, 440B, 440C, 431, 2205, 2304, 2507, 17-4 PH (630), 15-5 PH, 13-8 Mo, 904L, 254 SMO, and Alloy 20. Below is a comprehensive breakdown by product type, specifications, applications, and pricing in INR and USD.
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 72%, Cr 16-18%, Ni 3.5-5.5%, Mn 5.5-7.5% | Tensile: 515 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Appliances, Utensils | 0.5 – 6 | ₹150 | $2.00 |
Plate | ASTM A240 | Automotive Trim | 6 – 100 | ₹160 | $2.15 | |||
Tube | ASTM A554 | Seamless, Welded | Structural Applications | 10 – 200 (Diameter) | ₹170 | $2.30 | ||
Bar | ASTM A276 | Round, Flat, Square | Architectural Components | 5 – 100 (Diameter) | ₹165 | $2.25 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 68%, Cr 17-19%, Ni 4-6%, Mn 7.5-10% | Tensile: 515 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Kitchen Equipment | 0.5 – 6 | ₹155 | $2.05 |
Plate | ASTM A240 | Automotive Trim | 6 – 100 | ₹165 | $2.20 | |||
Tube | ASTM A554 | Seamless, Welded | Structural Applications | 10 – 200 (Diameter) | ₹175 | $2.35 | ||
Bar | ASTM A276 | Round, Flat, Square | Architectural Components | 5 – 100 (Diameter) | ₹170 | $2.30 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 68%, Cr 18-20%, Ni 8-10.5% | Tensile: 515 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Tanks, Kitchen Equipment | 0.5 – 6 | ₹210 | $2.80 |
Plate | ASTM A240 | Structural, Marine | 6 – 100 | ₹230 | $3.10 | |||
Tube | ASTM A554 | Seamless, Welded | Food Processing Equipment | 10 – 200 (Diameter) | ₹240 | $3.25 | ||
Bar | ASTM A276 | Round, Flat, Square | Fasteners, Machinery | 5 – 100 (Diameter) | ₹225 | $3.05 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 65%, Cr 16-18%, Ni 10-14%, Mo 2-3% | Tensile: 515 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Chemical Equipment | 0.5 – 6 | ₹250 | $3.40 |
Plate | ASTM A240 | Marine Applications | 6 – 100 | ₹270 | $3.65 | |||
Tube | ASTM A554 | Seamless, Welded | Pharmaceutical Equipment | 10 – 200 (Diameter) | ₹280 | $3.80 | ||
Bar | ASTM A276 | Round, Flat, Square | Fasteners, Valves | 5 – 100 (Diameter) | ₹265 | $3.60 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 68%, Cr 18-20%, Ni 8-12% | Tensile: 485 MPa, Yield: 170 MPa | Cold Rolled, Hot Rolled | Tanks, Architectural Trim | 0.5 – 6 | ₹220 | $2.95 |
Plate | ASTM A240 | Marine Applications | 6 – 100 | ₹240 | $3.20 | |||
Tube | ASTM A554 | Seamless, Welded | Food Processing Equipment | 10 – 200 (Diameter) | ₹250 | $3.40 | ||
Bar | ASTM A276 | Round, Flat, Square | Fasteners, Automotive Parts | 5 – 100 (Diameter) | ₹235 | $3.10 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 65%, Cr 16-18%, Ni 10-14%, Mo 2-3% | Tensile: 485 MPa, Yield: 170 MPa | Cold Rolled, Hot Rolled | Chemical Equipment | 0.5 – 6 | ₹260 | $3.45 |
Plate | ASTM A240 | Marine Applications | 6 – 100 | ₹280 | $3.70 | |||
Tube | ASTM A554 | Seamless, Welded | Pharmaceutical Equipment | 10 – 200 (Diameter) | ₹290 | $3.85 | ||
Bar | ASTM A276 | Round, Flat, Square | Fasteners, Automotive Parts | 5 – 100 (Diameter) | ₹275 | $3.65 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 62%, Cr 18-20%, Ni 11-15%, Mo 3-4% | Tensile: 515 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Chemical Equipment | 0.5 – 6 | ₹300 | $4.00 |
Plate | ASTM A240 | Marine and Structural Parts | 6 – 100 | ₹320 | $4.20 | |||
Tube | ASTM A554 | Seamless, Welded | Pharmaceutical Equipment | 10 – 200 (Diameter) | ₹330 | $4.35 | ||
Bar | ASTM A276 | Round, Flat, Square | Heavy-Duty Fasteners | 5 – 100 (Diameter) | ₹315 | $4.10 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 62%, Cr 18-20%, Ni 11-15%, Mo 3-4% | Tensile: 485 MPa, Yield: 170 MPa | Cold Rolled, Hot Rolled | Chemical and Marine Equipment | 0.5 – 6 | ₹310 | $4.10 |
Plate | ASTM A240 | Heat Exchangers, Tanks | 6 – 100 | ₹330 | $4.35 | |||
Tube | ASTM A554 | Seamless, Welded | Pharmaceutical Equipment | 10 – 200 (Diameter) | ₹340 | $4.50 | ||
Bar | ASTM A276 | Round, Flat, Square | Heavy-Duty Fasteners | 5 – 100 (Diameter) | ₹325 | $4.40 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 60%, Cr 24-26%, Ni 19-22% | Tensile: 515 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | High-Temperature Equipment | 0.5 – 6 | ₹340 | $4.40 |
Plate | ASTM A240 | Heat Exchangers, Furnaces | 6 – 100 | ₹360 | $4.65 | |||
Tube | ASTM A554 | Seamless, Welded | Industrial Boilers, Burners | 10 – 200 (Diameter) | ₹375 | $4.90 | ||
Bar | ASTM A276 | Round, Flat, Square | High-Temperature Components | 5 – 100 (Diameter) | ₹365 | $4.80 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 67%, Cr 17-19%, Ni 9-12%, Ti 0.4-0.7% | Tensile: 515 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Aerospace, Chemical Equipment | 0.5 – 6 | ₹280 | $3.70 |
Plate | ASTM A240 | Heat Exchangers, Boilers | 6 – 100 | ₹300 | $4.00 | |||
Tube | ASTM A554 | Seamless, Welded | Piping in Corrosive Environments | 10 – 200 (Diameter) | ₹310 | $4.10 | ||
Bar | ASTM A276 | Round, Flat, Square | Automotive Exhausts | 5 – 100 (Diameter) | ₹295 | $3.90 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 67%, Cr 17-19%, Ni 9-13%, Nb 0.8% | Tensile: 515 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Chemical, Aerospace Equipment | 0.5 – 6 | ₹285 | $3.75 |
Plate | ASTM A240 | Heat Exchangers, Tanks | 6 – 100 | ₹305 | $4.05 | |||
Tube | ASTM A554 | Seamless, Welded | Power Plants | 10 – 200 (Diameter) | ₹320 | $4.20 | ||
Bar | ASTM A276 | Round, Flat, Square | Petrochemical Components | 5 – 100 (Diameter) | ₹310 | $4.10 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 88%, Cr 10.5-11.7%, Ti 0.5% | Tensile: 450 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Automotive Exhaust Systems | 0.5 – 6 | ₹160 | $2.10 |
Plate | ASTM A240 | Heat Exchangers, Silencers | 6 – 100 | ₹175 | $2.30 | |||
Tube | ASTM A554 | Seamless, Welded | Industrial Applications | 10 – 200 (Diameter) | ₹180 | $2.40 | ||
Bar | ASTM A276 | Round, Flat, Square | Machinery Components | 5 – 100 (Diameter) | ₹175 | $2.30 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 85%, Cr 11.5-13.5%, C 0.08-0.15% | Tensile: 440 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Cutlery, Valves, Turbines | 0.5 – 6 | ₹200 | $2.70 |
Plate | ASTM A240 | Shafts, Pumps, Mining Tools | 6 – 100 | ₹220 | $2.90 | |||
Tube | ASTM A554 | Seamless, Welded | Industrial Applications | 10 – 200 (Diameter) | ₹230 | $3.00 | ||
Bar | ASTM A276 | Round, Flat, Square | Construction Components | 5 – 100 (Diameter) | ₹215 | $2.85 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 82%, Cr 16-18%, Ni 0.75% | Tensile: 450 MPa, Yield: 205 MPa | Cold Rolled, Hot Rolled | Kitchen Utensils, Appliances | 0.5 – 6 | ₹150 | $2.00 |
Plate | ASTM A240 | Automotive Trim | 6 – 100 | ₹165 | $2.20 | |||
Tube | ASTM A554 | Seamless, Welded | Chemical Storage Tanks | 10 – 200 (Diameter) | ₹170 | $2.25 | ||
Bar | ASTM A276 | Round, Flat, Square | Construction Components | 5 – 100 (Diameter) | ₹160 | $2.15 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 85%, Cr 12-14%, S 0.15% | Tensile: 550 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Shafts, Valves, Fasteners | 0.5 – 6 | ₹240 | $3.10 |
Plate | ASTM A240 | Gears, Screws, Automotive Parts | 6 – 100 | ₹260 | $3.40 | |||
Tube | ASTM A554 | Seamless, Welded | Precision Instruments | 10 – 200 (Diameter) | ₹270 | $3.50 | ||
Bar | ASTM A276 | Round, Flat, Square | Tools, Machinery Components | 5 – 100 (Diameter) | ₹255 | $3.25 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 82%, Cr 16-18%, Mo 0.75% | Tensile: 460 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Automotive Trim, Roofing | 0.5 – 6 | ₹160 | $2.10 |
Plate | ASTM A240 | Chemical Storage, Appliances | 6 – 100 | ₹175 | $2.30 | |||
Tube | ASTM A554 | Seamless, Welded | Structural Applications | 10 – 200 (Diameter) | ₹180 | $2.40 | ||
Bar | ASTM A276 | Round, Flat, Square | Construction Components | 5 – 100 (Diameter) | ₹165 | $2.20 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 85%, Cr 12-14%, C 0.15-0.4% | Tensile: 500 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Cutlery, Surgical Instruments | 0.5 – 6 | ₹220 | $2.90 |
Plate | ASTM A240 | Blades, Tools | 6 – 100 | ₹240 | $3.10 | |||
Tube | ASTM A554 | Seamless, Welded | Automotive Components | 10 – 200 (Diameter) | ₹250 | $3.30 | ||
Bar | ASTM A276 | Round, Flat, Square | Machinery Parts | 5 – 100 (Diameter) | ₹235 | $3.05 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 80%, Cr 16-18%, C 0.6-1.2% | Tensile: 550-650 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Cutlery, Bearings, Valves | 0.5 – 6 | ₹300 | $4.00 |
Plate | ASTM A240 | Blades, Surgical Instruments | 6 – 100 | ₹320 | $4.20 | |||
Tube | ASTM A554 | Seamless, Welded | Aerospace Components | 10 – 200 (Diameter) | ₹340 | $4.50 | ||
Bar | ASTM A276 | Round, Flat, Square | High-Strength Applications | 5 – 100 (Diameter) | ₹325 | $4.35 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 81%, Cr 15-17%, Ni 1.5-2.5% | Tensile: 610 MPa, Yield: 275 MPa | Cold Rolled, Hot Rolled | Shafts, Bolts, Gears | 0.5 – 6 | ₹280 | $3.70 |
Plate | ASTM A240 | Valves, Pump Components | 6 – 100 | ₹300 | $4.00 | |||
Tube | ASTM A554 | Seamless, Welded | Marine and Aircraft Components | 10 – 200 (Diameter) | ₹310 | $4.10 | ||
Bar | ASTM A276 | Round, Flat, Square | High-Stress Applications | 5 – 100 (Diameter) | ₹295 | $3.90 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 70%, Cr 22-23%, Ni 4.5-6.5%, Mo 3-3.5% | Tensile: 620 MPa, Yield: 450 MPa | Cold Rolled, Hot Rolled | Oil & Gas, Heat Exchangers | 0.5 – 6 | ₹300 | $4.00 |
Plate | ASTM A240 | Chemical Storage Tanks | 6 – 100 | ₹320 | $4.30 | |||
Tube | ASTM A789 | Seamless, Welded | Marine and Offshore Equipment | 10 – 200 (Diameter) | ₹330 | $4.50 | ||
Bar | ASTM A276 | Round, Flat, Square | High-Stress Applications | 5 – 100 (Diameter) | ₹315 | $4.25 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 70%, Cr 22.5%, Ni 4.5%, Mo ≤ 0.1% | Tensile: 620 MPa, Yield: 450 MPa | Cold Rolled, Hot Rolled | Chemical, Petrochemical Equipment | 0.5 – 6 | ₹290 | $3.90 |
Plate | ASTM A240 | Heat Exchangers, Structural | 6 – 100 | ₹310 | $4.10 | |||
Tube | ASTM A789 | Seamless, Welded | Water Desalination Equipment | 10 – 200 (Diameter) | ₹320 | $4.20 | ||
Bar | ASTM A276 | Round, Flat, Square | High-Stress Applications | 5 – 100 (Diameter) | ₹300 | $4.05 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 69%, Cr 24-26%, Ni 6-8%, Mo 3-5% | Tensile: 800 MPa, Yield: 550 MPa | Cold Rolled, Hot Rolled | Oil & Gas, Heat Exchangers | 0.5 – 6 | ₹380 | $5.00 |
Plate | ASTM A240 | Marine and Chemical Equipment | 6 – 100 | ₹400 | $5.30 | |||
Tube | ASTM A789 | Seamless, Welded | Power Plants, Industrial Tanks | 10 – 200 (Diameter) | ₹420 | $5.50 | ||
Bar | ASTM A276 | Round, Flat, Square | Structural and Pressure Parts | 5 – 100 (Diameter) | ₹405 | $5.35 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 50%, Cr 19-23%, Ni 23-28%, Mo 4-5% | Tensile: 490 MPa, Yield: 220 MPa | Cold Rolled, Hot Rolled | Acidic Environments, Heat Exchangers | 0.5 – 6 | ₹480 | $6.25 |
Plate | ASTM A240 | Chemical Processing | 6 – 100 | ₹500 | $6.50 | |||
Tube | ASTM A554 | Seamless, Welded | Marine Equipment, Petrochemical | 10 – 200 (Diameter) | ₹520 | $6.75 | ||
Bar | ASTM A276 | Round, Flat, Square | Pumps, Valves, Tanks | 5 – 100 (Diameter) | ₹510 | $6.60 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 55%, Cr 19-20%, Ni 17-18%, Mo 6-6.5% | Tensile: 675 MPa, Yield: 300 MPa | Cold Rolled, Hot Rolled | Desalination Plants, Chemical Equipment | 0.5 – 6 | ₹720 | $9.50 |
Plate | ASTM A240 | Oil & Gas, Marine Applications | 6 – 100 | ₹750 | $10.00 | |||
Tube | ASTM A789 | Seamless, Welded | Heat Exchangers, Reactors | 10 – 200 (Diameter) | ₹780 | $10.40 | ||
Bar | ASTM A276 | Round, Flat, Square | High-Corrosion Environments | 5 – 100 (Diameter) | ₹770 | $10.25 |
Product | Standard | Chemical Composition | Mechanical Properties | Types | Applications | Sizes (mm) | Price (INR/kg) | Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Sheet | ASTM A240 | Fe 35%, Cr 19-21%, Ni 32-38%, Mo 2-3% | Tensile: 620 MPa, Yield: 300 MPa | Cold Rolled, Hot Rolled | Chemical Processing, Tanks | 0.5 – 6 | ₹700 | $9.00 |
Plate | ASTM A240 | Heat Exchangers, Reactors | 6 – 100 | ₹720 | $9.25 | |||
Tube | ASTM A789 | Seamless, Welded | Corrosive Environments | 10 – 200 (Diameter) | ₹740 | $9.50 | ||
Bar | ASTM A276 | Round, Flat, Square | Marine, Oil & Gas Applications | 5 – 100 (Diameter) | ₹730 | $9.40 |
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads