Home > Mild Steel > Mild Steel Products > Mild Steel Plates and Sheets
At Solitaire Steel & Engineering LLP, a premier manufacturer and supplier in Mumbai, India, we specialize in providing a wide range of Mild Steel (MS) Plates and sheets engineered to meet diverse industrial requirements. Our mild steel plates, which include IS 2062 grade and hot-rolled varieties, are highly valued for their exceptional strength, malleability, and weldability. Available in thicknesses ranging from 3mm to 100mm, these plates deliver excellent performance in both structural and high-temperature applications, withstanding temperatures from -29°C to 593°C. Mild steel’s composition, with a carbon content between 0.05% and 0.25%, makes it particularly versatile, allowing it to be easily formed, machined, and welded, making it a preferred choice across construction, automotive, marine, and manufacturing sectors.
Our MS plates are not only robust and cost-effective but also provide superior resistance against nitric and chloride-induced corrosion, ideal for environments exposed to sulfuric conditions. With tensile strengths up to 415 MPa and a density of 7840 kg/m³, our plates ensure durability and stability under challenging conditions, supporting heavy structural loads in applications such as bridges, offshore platforms, shipbuilding, and heavy machinery. As stockists of various grades, including EN24T, EN8, and S275JR, we offer both hot-rolled and cold-rolled options, as well as specialized configurations like the MS Chequered Plate for improved traction and aesthetic appeal in flooring applications.
For those looking for quality and durability, Solitaire Steel & Engineering LLP delivers MS plates rigorously tested to ensure compliance with industry standards, including ASTM and IS 2062. Our plates undergo comprehensive testing procedures like chemical analysis, mechanical tests, and impact testing to ensure top-notch performance. For projects demanding specific configurations, our MS plates and sheets are available in 4×8 sizes and other custom dimensions, ensuring they meet all fabrication and design needs across the construction, petrochemical, and marine industries.
At Solitaire Steel & Engineering LLP, we offer a comprehensive range of Mild Steel (MS) Plates and Sheets tailored to meet diverse industrial requirements. Our products are meticulously crafted to adhere to high-quality standards and are ideal for various applications across construction, manufacturing, automotive, and structural industries. Below is our complete supply range of MS Plates and Sheets, designed to fulfill the precise needs of each sector.
Our Mild Steel Plates and Sheets are available in a selection of trusted grades, ensuring suitability across numerous applications:
All our MS Plates and Sheets comply with industry standards, ensuring consistency and reliability:
Our MS Plates and Sheets come in a variety of sizes to accommodate diverse industrial needs:
Mild Steel Plates and Sheets from Solitaire Steel & Engineering LLP serve a multitude of industrial applications:
Our supply range meets varied industrial needs, ensuring durability, corrosion resistance, and optimal strength. If you are looking for reliable MS Plates and Sheets in Mumbai or across India, contact Solitaire Steel & Engineering LLP for high-quality, tailored solutions.
Standard | Grade | Type | Chemical Composition | Mechanical Properties | Physical Properties | Finish | Size (Thickness x Width x Length) | Hardness (Brinell) |
IS 2062 / ASTM A36 | IS 2062 E250 | Hot Rolled Mild Steel Plate | Fe (98.0%), C (0.25%), Mn (0.45%), P (0.04%), S (0.04%) | Tensile Strength: 410 MPa, Yield Strength: 250 MPa, Elongation: 23% | Density: 7.85 g/cm³, Melting Point: 1450°C | Mill Finish, Polished | Thickness: 5mm – 100mm, Width: 1250mm – 2500mm, Length: up to 6000mm | 120-160 |
EN 10025 | S275JR | Structural Mild Steel Plate | Fe (98.5%), C (0.21%), Mn (0.6%), P (0.035%), S (0.035%) | Tensile Strength: 430 MPa, Yield Strength: 275 MPa, Elongation: 22% | Density: 7.85 g/cm³, Melting Point: 1425°C | Mill Finish, Painted | Thickness: 6mm – 150mm, Width: 1000mm – 2000mm, Length: up to 12000mm | 130-180 |
IS 1079 | HR1 | Hot Rolled Mild Steel Sheet | Fe (98.3%), C (0.20%), Mn (0.5%), P (0.04%), S (0.04%) | Tensile Strength: 400 MPa, Yield Strength: 240 MPa, Elongation: 20% | Density: 7.85 g/cm³, Melting Point: 1400°C | Mill Finish | Thickness: 2mm – 12mm, Width: 1250mm – 1500mm, Length: up to 6000mm | 110-150 |
ASTM A36 / ASME SA36 | A36 | Mild Steel Chequered Plate | Fe (98.0%), C (0.26%), Mn (0.8%), P (0.04%), S (0.05%) | Tensile Strength: 400 MPa, Yield Strength: 250 MPa, Elongation: 22% | Density: 7.85 g/cm³, Melting Point: 1455°C | Chequered, Mill Finish | Thickness: 3mm – 10mm, Width: 1000mm – 1500mm, Length: up to 6000mm | 125-160 |
IS 2062 / ASTM A283 | E350 | High-Strength Mild Steel Plate | Fe (97.8%), C (0.20%), Mn (1.0%), P (0.03%), S (0.03%) | Tensile Strength: 450 MPa, Yield Strength: 350 MPa, Elongation: 18% | Density: 7.85 g/cm³, Melting Point: 1475°C | Mill Finish, Painted | Thickness: 6mm – 80mm, Width: 1250mm – 2500mm, Length: up to 8000mm | 130-170 |
ASTM A516 | Grade 70 | Pressure Vessel Quality Plate | Fe (97.5%), C (0.24%), Mn (1.3%), P (0.03%), S (0.03%) | Tensile Strength: 485 MPa, Yield Strength: 260 MPa, Elongation: 21% | Density: 7.85 g/cm³, Melting Point: 1450°C | Polished, Coated | Thickness: 6mm – 50mm, Width: 1500mm – 2500mm, Length: up to 12000mm | 140-180 |
IS 2062 / JIS G3101 | SS400 | Structural Mild Steel Plate | Fe (98.2%), C (0.23%), Mn (0.5%), P (0.04%), S (0.04%) | Tensile Strength: 400 MPa, Yield Strength: 235 MPa, Elongation: 20% | Density: 7.85 g/cm³, Melting Point: 1450°C | Mill Finish, Painted | Thickness: 3mm – 50mm, Width: 1250mm – 2000mm, Length: up to 9000mm | 120-150 |
IS 2062 | E410 | High-Strength Mild Steel Plate | Fe (97.7%), C (0.25%), Mn (1.5%), P (0.035%), S (0.035%) | Tensile Strength: 520 MPa, Yield Strength: 410 MPa, Elongation: 16% | Density: 7.85 g/cm³, Melting Point: 1480°C | Mill Finish | Thickness: 8mm – 60mm, Width: 1250mm – 2500mm, Length: up to 10000mm | 160-190 |
IS 2062 | E450 | Ultra High-Strength Mild Steel Plate | Fe (97.5%), C (0.25%), Mn (1.6%), P (0.03%), S (0.03%) | Tensile Strength: 570 MPa, Yield Strength: 450 MPa, Elongation: 14% | Density: 7.85 g/cm³, Melting Point: 1485°C | Mill Finish | Thickness: 8mm – 80mm, Width: 1500mm – 2500mm, Length: up to 12000mm | 160-200 |
Category | Details |
---|---|
Company Name | Solitaire Steel & Engineering LLP |
Business Type | Supplier, Trader, Exporter, Wholesaler |
Product | Mild Steel Plates & Sheets |
Standards | IS 2062, ASTM A36, EN 10025, JIS G3101 |
Domestic Cities Served | Mumbai, Surat, Pune, Ahmedabad, Hyderabad, Indore, Nagpur, Gwalior, Lucknow, and more |
Key Indian Cities | Bengaluru, Chennai, Hyderabad, Kolkata, New Delhi, Jaipur, Gandhinagar, Ludhiana, Nashik, and more |
Export Markets | Middle East, Europe, Africa, Asia, North America |
Countries Exported To | Saudi Arabia, UAE, Qatar, Kuwait, Netherlands, United States, Canada, Germany, Australia, and more |
Types of Mild Steel Plates & Sheets | Hot Rolled, Cold Rolled, Chequered, Galvanized |
Key Industries Served | Construction, Oil & Gas, Marine, Automotive, Industrial, Manufacturing |
Export Standards | ASTM A36, EN 10025, IS 2062 |
Monthly Exports | Multiple containers shipped globally |
Why Choose Us | High-quality products, international standards, timely deliveries, trusted partner |
Contact Information | Solitaire Steel & Engineering LLP, Mumbai, India |
Major Indian Cities | Additional Cities Served |
---|---|
Mumbai | Gandhinagar, Bhiwandi, Tiruppur, Sivakasi, Jamnagar, Rajahmundry, Bhubaneswar |
Bengaluru | Vijayawada, Firozabad, Bokaro, Rajkot, Bharuch, Panna, Raipur, Cochin, Ludhiana |
Chennai | Panipat, Durgapur, Peenya, Pimpri-Chinchwad, Channapatna, Kharagpur, Nashik |
Hyderabad | Bareilly, Varanasi, Haldia, Rourkela, Bangalore, Moradabad, Indore, Visakhapatnam |
Kolkata | Trivandrum, Pithampur, Dibrugarh, Angul, Gwalior, Coimbatore, Kannur, Nagpur |
Pune | Vadodara, Rudrapur, Noida, Agra, Bhagalpur, Jamshedpur, Bhilai, Lucknow |
Ahmedabad | Kanpur, Thane, Bhopal, Durg-Bhilai, Nagar, Jabalpur, Ghaziabad |
Middle East | Africa | Europe | Asia & Oceania | Americas |
---|---|---|---|---|
Saudi Arabia, Oman, Kuwait, Bahrain, UAE | Nigeria, South Africa | Netherlands, Germany, United Kingdom | India, Bangladesh, Sri Lanka, Malaysia, Australia, New Zealand | United States, Canada, Brazil, Mexico |
❝
For a free quote or to learn more about our range of Mild Steel Plates and Sheets, contact Solitaire Steel & Engineering LLP today. Our expert team is ready to assist with custom solutions tailored to your industrial needs.
❞
Mobile : +91 9820525505
Mobile : +91 9819046580
© 2024 Solitaire Steel & Engineering LLP. All rights reserved. Designed by Vebiotic Web Solutions Marketing by Adinads